The Archdiocese of Mobile encompasses 22,969 square miles and comprises the lower 28 counties of the state of Alabama, namely: Autauga, Baldwin, Barbour, Bullock, Butler, Choctaw, Clarke, Coffee, Conecuh, Covington, Crenshaw, Dale, Dallas, Elmore, Escambia, Geneva, Henry, Houston, Lee, Lowndes, Macon, Mobile, Monroe, Montgomery, Pike, Russell, Washington and Wilcox, with 76 parishes and 7 missions and a total Catholic population of approximately 108,000 Catholics, or roughly 5% of the total population of 1.84 million.
666 – Mobile | 12150 Montgomery |
893 – Montgomery | 12765 – Robertsdal |
2734 – Bayou La Batre | 12914 – Monroeville |
2736 – Foley | 13085 – Mobile |
2737 – Daphne | 13125 – Mobile |
3038 – Spring Hill College | 13163 – Mobile |
3565 – Mobile | 13174 – Chickasaw |
4888 – Mobile | 13339 – Orange Beach |
5636 – Daleville | 13367 – Little Flower |
6727 – Dothan | 13415 – Phenix City |
7270 – Theodore | 14507 – Mobile |
8696 – Auburn | 15093 Tallassee |
8740 – Mobile | 15247 – Mobile |
8959 – Fairhope | 15490 – Grand Bay , |
10731 – Prattville | 15715 Mobile |
10903 – Gulf Shores | 15810 – Andalusia |
11366 – Mobile | 16381 Grove Hill |
11480 – Enterprise | 17040 – Theodore |
11554 – Bay Minett | 17202 Foley |
12011 – Millbrook |
The Diocese of Birmingham in Alabama is a Latin Church ecclesiastical territory or diocese of the Catholic Church that encompasses the northern 39 counties of the U.S. state of Alabama.[1] It was erected on December 9, 1969, when it was split from what is now the Archdiocese of Mobile.
The Cathedral of Saint Paul, in Birmingham, Alabama serves as the Episcopal see of the Diocese of Birmingham in Alabama. EWTN, a major Catholic media enterprise, has its studios in the borders of the Diocese of Birmingham in Alabama.
635 – Birmingham | 9862 – Birmingham |
764 – Huntsville | 10064 – Mountain Brook |
1484 – Cullman | 10232 – Madison |
2631 – Bessemer | 10354 – Gardendale |
3227 – Anniston | 10567 Adamsville |
3568 – Gadsden | 11215 – Trussville |
3986 – Decautur | 11537 – Hoover |
3989 – Florance | 12270 – Pell City |
4080 – Huntsville | 12618 – Guntersville |
4083 – Tuscaloosa | 13152 – Ft. Payne |
4304 – Homewood | 13466 – St. Mark’s Birmingham |
5164 – Birmingham | 13512 – Oneonta |
5597 – Leeds | 13513 – Jacksonville |
6661 – Muscle Shoals | 13679 – Athens |
7213 – Birmingham | 15845 – Albertville |
7584 – Hoover | 16248 – Huntsville |
7679 – Scottsboro | 16400 – University of Alabama |
8551 – Jasper | 1672 – Huntsville |
9550 – Montevallo | 17519 Madison |
9676 – Birmingham |